Call to Speak to an Expert
This scooter is beneficial in two primary ways: It can easily be transported without any problems and it can maneuver in very tight spaces. It can be disassembled into 5 lightweight sections and you can easily take it apart with only one hand.
There are numerous features as well. It has a tight turning radius, a dual breaking system and a computer based controller that optimizes battery power. It also has interchangeable color panels whenever as well.
There are numerous features as well. It has a tight turning radius, a dual breaking system and a computer based controller that optimizes battery power. It also has interchangeable color panels whenever as well.
Product Specifications
Weight Capacity | 300 lb |
Overall Length | 37" |
Overall Width | 19.5" |
Seat Depth | 17" |
Seat Width | 17" |
Turning Radius | 33" |
Weight, without batteries | 87 lb |
Per-Charge Range, Maximum | 8.52 mi |
Maximum Speed | 4 mph |
Weight, with batteries | 105 lb |
Front Wheel Diameter | 8" |
Disassembly | 5 Pieces |
Rear Wheel Diameter | 8" |
Battery Type | Battery Pack with (2) 12 Amp or (2) 18 Amp |
Ground Clearance | 2.25" |
Battery Charger | Off-board, 2 Amp |
Battery Weight | 18 lb |
Heaviest Piece Weight | 29 lb |
Tire Type | Solid |
Drivetrain Type | Sealed Mini-transaxle |
Motor Type | 24 Volt DC |
Brake Type | Electro-mechanical, Regenerative |
Goes In Reverse | Yes |
Freewheel Mode | Yes |
Tiller Style | Handle Bar |
Customer Reviews
This product currently has no reviews. Would you like to leave one?